Ensembl Gene	CNA	Gene Name	Chromosome	Cytoband	Start (bp)	End (bp)
ENSG00000197479	4376	PCDHB11	5	q31.3	140579298	140581769
ENSG00000079112	2522	CDH17	8	q22.1	95139394	95229531
ENSG00000134760	3357	DSG1	18	q12.1	28898052	28936992
ENSG00000113555	4376	PCDH12	5	q31.3	141323150	141338627
ENSG00000081853	4376	PCDHGC5	5	q31.3	140723601	140892546
ENSG00000196963	4376	PCDHB16	5	q31.3	140560980	140565793
ENSG00000166341	2263	DCHS1	11	p15.4	6642556	6677085
ENSG00000113209	4376	PCDHB5	5	q31.3	140514810	140517703
ENSG00000169760	2373	NLGN1	3	q26.31	173114074	174004434
ENSG00000081818	4376	PCDHB4	5	q31.3	140501581	140505201
ENSG00000099834	2263	MUPCDH	11	p15.5	616575	626078
ENSG00000112852	4376	PCDHB2	5	q31.3	140474237	140476962
ENSG00000075945	1801	KIFAP3	1	q24.2	169890467	170054349
ENSG00000170558	3357	CDH2	18	q12.1	25530930	25757410
ENSG00000107736	3085	CDH23	10	q22.1	73156694	73575702
ENSG00000089327	2170	FXYD5	19	q13.12	35645627	35660786
ENSG00000113212	4376	PCDHB7	5	q31.3	140552335	140555385
ENSG00000113211	4376	PCDHB6	5	q31.3	140529839	140532868
ENSG00000187372	4376	PCDHB13	5	q31.3	140593538	140596290
ENSG00000120324	4376	PCDHB10	5	q31.3	140571952	140575213
ENSG00000120327	4376	PCDHB14	5	q31.3	140602946	140605869
ENSG00000113205	4376	PCDHB3	5	q31.3	140480234	140483406
